आज ✅
आज ✅
आज 99 ✅
आज ✅
आज ✅
आज ✅
सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ KHAIWAL ♕♕
⏰ All game timing⏰
🎯 DELHISATTA.9:30pm
🎯 FARIDABAD.....5:50pm
🎯 GAJIYABAD...8:20pm
🎯 GALI...........11:20pm
🎯 DESHAVAR......2:00am
♕♕ PAYMENT OPTION♕♕
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY=<⏺️xxxxxxxxxx⏺️
=======================
======================
♕♕ जोड़ी रेट♕♕
जोड़ी रेट 10-------960
हरूफ रेट 100-----960
Game Play करने के लिये नीचे लिंक पर क्लिक करे
DESHAVAR ( दिसावर ), DELHISATTA ( दिल्ली सट्टा ), GAJIPUR (गाजीपुर), FARIDABAD ( फ़रीदाबाद ), GAJIYABAD ( ग़ाज़ियाबाद ), GALI ( गली ),
SATTA KING RECORD CHART
Date | FARIDABAD ( फ़रीदाबाद ) | GAJIYABAD ( ग़ाज़ियाबाद ) | GALI ( गली ) | DESHAVAR ( दिसावर ) |
2025-04-01 | 81 | 19 | 34 | 29 |
2025-04-02 | 31 | 44 | 30 | 82 |
2025-04-03 | 78 | 89 | 14 | 21 |
2025-04-04 | 81 | 67 | 05 | 64 |
2025-04-05 | 68 | 67 | 98 | 24 |
2025-04-06 | 68 | 56 | 98 | 59 |
2025-04-07 | 51 | 06 | 46 | 70 |
2025-04-08 | 55 | 36 | 03 | 67 |
2025-04-09 | 44 | 25 | 58 | 70 |
2025-04-10 | - | - | - | - |
This Is the Best And Fast Website
DESHAVAR ( दिसावर ), DELHISATTA ( दिल्ली सट्टा ), GAJIPUR (गाजीपुर), FARIDABAD ( फ़रीदाबाद ), GAJIYABAD ( ग़ाज़ियाबाद ), GALI ( गली ),
March Result Chart 2025
Date | FARIDABAD ( फ़रीदाबाद ) | GAJIYABAD ( ग़ाज़ियाबाद ) | GALI ( गली ) | DESHAVAR ( दिसावर ) | DELHISATTA ( दिल्ली सट्टा ) | GAJIPUR (गाजीपुर) |
2025-03-01 | 47 | 23 | 69 | 80 | 29 | - |
2025-03-02 | 87 | 13 | 18 | 43 | 74 | - |
2025-03-03 | 93 | 65 | 23 | 62 | 32 | - |
2025-03-04 | 72 | 33 | 66 | 80 | 52 | - |
2025-03-05 | 42 | 06 | 69 | 71 | 16 | - |
2025-03-06 | 79 | 66 | 29 | 91 | 59 | - |
2025-03-07 | 03 | 04 | 91 | 30 | 74 | - |
2025-03-08 | 28 | 93 | 37 | 43 | 68 | - |
2025-03-09 | 32 | 86 | 14 | 77 | 91 | - |
2025-03-10 | 20 | 27 | 19 | 30 | 51 | - |
2025-03-11 | 09 | 45 | 43 | 79 | 41 | - |
2025-03-12 | 04 | 64 | 64 | 17 | 55 | - |
2025-03-13 | 95 | 98 | 60 | 33 | 70 | - |
2025-03-14 | 94 | 16 | 55 | 15 | 20 | - |
2025-03-15 | 89 | 11 | 40 | 51 | 35 | - |
2025-03-16 | 32 | 13 | 87 | 52 | 94 | - |
2025-03-17 | 78 | 84 | 63 | 31 | 43 | - |
2025-03-18 | 43 | 99 | 84 | 34 | 13 | - |
2025-03-19 | 46 | 24 | 63 | 84 | 90 | - |
2025-03-20 | 13 | 99 | 06 | 69 | 82 | - |
2025-03-21 | 08 | 41 | 91 | 19 | 89 | - |
2025-03-22 | 48 | 06 | 15 | 99 | 83 | - |
2025-03-23 | 52 | 89 | 80 | 84 | 47 | - |
2025-03-24 | 43 | 63 | 75 | 67 | 95 | - |
2025-03-25 | 30 | 62 | 30 | 75 | 15 | - |
2025-03-26 | 37 | 99 | 92 | 37 | 99 | - |
2025-03-27 | 85 | 20 | 07 | 65 | 40 | - |
2025-03-28 | 95 | 99 | 71 | 50 | 58 | - |
2025-03-29 | 79 | 39 | 36 | 67 | 21 | - |
2025-03-30 | 30 | 13 | 78 | 97 | 08 | - |
2025-03-31 | 75 | 36 | 26 | - | - | - |
February Result Chart 2025
DESHAVAR ( दिसावर ), DELHISATTA ( दिल्ली सट्टा ), GAJIPUR (गाजीपुर), FARIDABAD ( फ़रीदाबाद ), GAJIYABAD ( ग़ाज़ियाबाद ), GALI ( गली ),
Date | FARIDABAD ( फ़रीदाबाद ) | GAJIYABAD ( ग़ाज़ियाबाद ) | GALI ( गली ) | DESHAVAR ( दिसावर ) | DELHISATTA ( दिल्ली सट्टा ) | GAJIPUR (गाजीपुर) |
2025-02-01 | 76 | 39 | 52 | 85 | 22 | - |
2025-02-02 | 00 | 11 | 60 | 13 | 08 | - |
2025-02-03 | 76 | 75 | 96 | 90 | 73 | - |
2025-02-04 | 98 | 33 | 57 | 79 | 50 | - |
2025-02-05 | 46 | 29 | 19 | 50 | 95 | - |
2025-02-06 | 88 | 53 | 50 | 86 | 92 | - |
2025-02-07 | 19 | 63 | 45 | 68 | 40 | - |
2025-02-08 | 15 | 94 | 93 | 54 | 93 | - |
2025-02-09 | 77 | 35 | 11 | 03 | 28 | - |
2025-02-10 | 04 | 75 | 28 | 40 | 34 | - |
2025-02-11 | 05 | 17 | 03 | 37 | 59 | - |
2025-02-12 | 02 | 62 | 05 | 96 | 43 | - |
2025-02-13 | 83 | 87 | 93 | 21 | 62 | - |
2025-02-14 | 12 | 04 | 67 | 95 | 25 | - |
2025-02-15 | 24 | 12 | 23 | 74 | 68 | - |
2025-02-16 | 71 | 21 | 71 | 20 | 47 | - |
2025-02-17 | 82 | 24 | 67 | 04 | 12 | - |
2025-02-18 | 82 | 75 | 75 | 94 | 70 | - |
2025-02-19 | 95 | 89 | 31 | 46 | 43 | - |
2025-02-20 | 41 | 13 | 81 | 53 | 14 | - |
2025-02-21 | 49 | 83 | 55 | 59 | 46 | - |
2025-02-22 | 76 | 23 | 47 | 36 | 12 | - |
2025-02-23 | 01 | 92 | 73 | 96 | 04 | - |
2025-02-24 | 74 | 09 | 82 | 58 | 03 | - |
2025-02-25 | 13 | 95 | 24 | 91 | 31 | - |
2025-02-26 | 29 | 03 | 99 | 00 | 45 | - |
2025-02-27 | 70 | 59 | 12 | 94 | 31 | - |
2025-02-28 | 89 | 86 | 12 | 11 | 77 | - |
सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ KHAIWAL ♕♕
⏰ All game timing⏰
🎯 DELHISATTA.9:30pm
🎯 FARIDABAD.....5:50pm
🎯 GAJIYABAD...8:20pm
🎯 GALI...........11:20pm
🎯 DESHAVAR......2:00am
♕♕ PAYMENT OPTION♕♕
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY=<⏺️xxxxxxxxxx⏺️
=======================
======================
♕♕ जोड़ी रेट♕♕
जोड़ी रेट 10-------960
हरूफ रेट 100-----960